Products
Product
Butterfly Valve
It's a valve where opening and closing occur as a disc rotates around its central axis.
Its simple operation allows for quick action, making it widely used for not only low-pressure but also
high-pressure water, steam, air, and gas applications.
There are Lever, Gear, and Actuator Types depending on the operating method, and Wafer Type, Lug
Type, and Flange Type based on the installation method.
Its simple operation allows for quick action, making it widely used for not only low-pressure but also
high-pressure water, steam, air, and gas applications.
There are Lever, Gear, and Actuator Types depending on the operating method, and Wafer Type, Lug
Type, and Flange Type based on the installation method.
Butterfly Valve Material Selection Guide for Valve

PART NAME | DESCRIPTION | ASTM | MATERIAL JIS | KS | STANDARD MATERIAL |
---|---|---|---|---|---|
1 | Cast iron | A126 | FC200 | GC200 | GC200 |
Body | A278 | FC200 | GC200 | GC200 | |
Ductile iron | A536 | FC200 | GCD450 | FCD450 | |
Cost steel | A216, GR, WCB | SC480, SCPH2 | SC480 | SC480 | |
Stainless cost steel | A351, CF8 | SCS13 | SSC13 | SCS13 | |
A351, CF8M | SCS14 | SSC14 | SCC14 | ||
Bronze Cost | B574 | BC6 | BC3 | BC6 | |
Aluminum bronze | B148 | AL8C3 | AL8C3 | AL8C3 | |
Aluminum cost | B108 | AC2A | AC2A | AC2A |
PART NAME | DESCRIPTION | ASTM | MATERIAL JIS | KS | STANDARD MATERIAL |
---|---|---|---|---|---|
2 | Stainless cost steel | A351, CF8 | SCS13 | SCS13 | SCS13 |
DISC | Aluminum bronze | B584 | BC6 | BC6 | BC6 |
Aluminum cost | A536 | BC3 | BC3 | BC3 | |
Bronze cost | B108 | AC2A | AC2A | AC2A |
PART NAME | DESCRIPTION | ASTM | MATERIAL JIS | KS | STANDARD MATERIAL |
---|---|---|---|---|---|
3 | Ethylene propylene | EPDM | EPDM | ||
SEAT | Nitrile butadiene | NBR | |||
Viton | VITON | ||||
Teflon | PTFE |
PART NAME | DESCRIPTION | ASTM | MATERIAL JIS | KS | STANDARD MATERIAL |
---|---|---|---|---|---|
4 | SUS410 | SUS410 | |||
STEM | Stainless steel | A276 | SUS304 | SUS304 | STS410, S45C |
SUS316 | SUS316 |
PART NAME | DESCRIPTION | ASTM | MATERIAL JIS | KS | STANDARD MATERIAL |
---|---|---|---|---|---|
5 | SUS410 | SUS410 | |||
DISC BOLT&PIN | Stainless steel | A276 | SUS304 | SUS304 | SUS304 |
SUS316 | SUS316 |
Specification
ITEM | 내용 |
---|---|
Applicable Fluid | Water works, Chemical prosessing Dry powder, Gas plant, Waste water, Air line, Food and beverage |
Working Pressure | Below 10 kgf/cm² (1.0 MPa) |
Applicable Temperature | Below 80°C |
Comection Method | KS/JIS 5K, 10K & 16K ISO 2531 PN6, PN10 & 16 ANSI 150LB |
Hydraulic Test | Body : 15kgf/cm² 1.5Mpa Seat : 11kgf/cm² 1.1Mpa |
WAFER TYPE
LUG TYPE
FLANGE TYPE
HIGH PERFORMANCE